| Opportunity Type | Fellowship |
| Courses | Not Specified |
| Awarding Country | United States |
| Eligible Locations | Not Specified |
| Published Date | 26 Jun, 2026 |
| Opportunity Deadline | Not Specified |
| Opportunity Benefits | The University of Chicago Harris Applied Data Fellowship provides a stipend and helps with logistics. You will get $47,000 for the year and up to $5,000 for health insurance. If you live in a city that's more expensive than Chicago, you will get more money. When you are selected for Fellowship, there will be a process to match you with a partner organization. This way the organization you work with will be invested in your work with the University of Chicago Harris Applied Data Fellowship. |
| Application Process | You can click on the link to apply |
| Application Link | Not Specified |
| Opportunity Description | The University of Chicago Harris Applied Data Fellowship is a chance to work with government, nonprofits and social enterprises in the United States for one year. You will help these organizations use data to make decisions and create new programs. The University of Chicago Harris Applied Data Fellowship will give you the opportunity to work on different projects and make a real difference Summary: Deadline: Ongoing Category: Fellowship Oppotunity Locations: United States |
| Opportunity Requirement | They need exceptional candidates who has a good understanding of public policy, strong data analysis skills, project management, and a deep desire to innovate and operationalize programs within the government, non-profit and social enterprise sectors to achieve impact. They recruit a range of different skills - both technical and non-technical - for their program, so they encourage applicants from a wide variety of academic and professional backgrounds to apply. Typical project types are: 1) Policy, advocacy, and project management 2) Data analysis and visualizations 3) Data engineering and more complex data science work. |
FAQs About Fellowship
ScholarshipChanel shares opportunity information solely for educational and public benefit purposes. While we strive to ensure the accuracy of the content and verify details from official sources, we do not represent or endorse any of the organizations offering these opportunities.
Information such as eligibility criteria, deadlines, and requirements may change, and applicants are strongly encouraged to independently verify all details from official sources before applying.
ScholarshipChanel is not responsible for any loss, damage, or consequences resulting from the use of this information or participation in any listed programs.